The Spotted Flycatcher chicks in the SP2 nest box are doing really well and not far off fledging it was also noted that at least one of the adults was un-ringed.
Three more Reed Warbler were caught for the RAS project, so it appears that adult dispersal (locally from around the lake) is now starting to occur as they finish breeding. RB2 also turned up two more Juv Whitethroat, 5 in ten days seems a very unusual occurrence at the lake, but probably relates to one family, the pair and some of the brood that nested in the ditch scrub, as the bumper year total catch of 10 (2 broods) likely did last year, with Jerry finding an old nest in the same ditch we are catching the birds in this year. Still, in the last two years, these two families will have increased the number of Whitethroats caught at the lake over the last 35 years by roughly 17.5%.
| Speices | CES | RB2 | Totals |
| Goldc | 1 - | - - | 1 - |
| Wilwa | 1 - | - (1) | 1 (1) |
| Chiff | 3 (1) | - (1) | 3 (2) |
| Blabi | 2 - | 1 (2) | 3 (2) |
| Bullf | 3 (1) | - - | 3 (1) |
| Robin | 2 (1) | 3 (1) | 5 (2) |
| Garwa | 2 - | 8 (1) | 10 (1) |
| Wren | 1 - | 1 - | 2 - |
| Lotti | 2 (1) | - - | 2 (1) |
| Dunno | 5 (1) | 1 - | 6 (1) |
| Whith | - - | 2 - | 2 - |
| Treec | - (1) | 2 - | 2 (1) |
| Reebu | - - | 3 (1) | 3 (1) |
| Blaca | 2 (1) | 5 (4) | 7 (5) |
| Bluti | - - | 3 (4) | 3 (4) |
| Reewa | - - | 13 (4) | 13 (4) |
| Spofl | - - | 1 - | 1 - |
| Redst | 1 - | 1 - | 2 - |
| Sonth | 1 - | - - | 1 - |
| Totals | 26 (7) | 44 (19) | 70 (26) |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.